MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2025

NAME: Sabadell - Can Rull   CITY: Sabadell STATE: Catalunya
ELEV: 220 LAT: 41:33:20 LONG: 2:5:8

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    17.7    24.2   15:08    13.6   08:27     00.6     00.0    00.0   00.7     16.6    13:11      W 
02    17.6    21.6   14:46    13.7   00:00     00.7     00.0    00.0   01.6     25.9    10:45      W 
03    15.4    20.1   15:58    11.6   09:00     02.9     00.0    00.0   01.5     14.8    17:10     WNW
04    14.6    20.3   15:44    09.5   07:47     03.7     00.0    00.0   00.7     22.2    14:03      W 
05    14.7    18.2   14:23    11.3   03:56     03.6     00.0    02.0   00.3     12.9    17:05     NNW
06    15.0    17.8   15:11    12.4   00:00     03.3     00.0    40.3   05.1     33.3    14:24      NW
07    13.8    18.3   15:42    10.6   04:10     04.5     00.0    00.0   01.3     18.5    14:11      NW
08    12.9    16.2   14:50    10.4   01:59     05.4     00.0    00.0   00.2     12.9    15:37     WNW
09    13.1    18.6   15:06    09.8   06:58     05.2     00.0    00.0   02.0     25.9    08:38      NW
10    12.9    18.6   15:55    08.8   08:02     05.4     00.0    00.0   01.0     24.1    12:56     WNW
11    13.4    20.3   15:27    08.2   06:28     04.9     00.0    00.0   01.1     24.1    15:34      W 
12    14.9    20.8   14:34    09.2   06:55     03.4     00.0    00.0   01.5     18.5    23:52      N 
13    16.9    19.9   15:00    13.8   05:10     01.4     00.0    00.0   05.1     27.8    11:00     NNE
14    18.2    20.9   13:35    15.8   00:00     00.1     00.0    00.0   02.8     20.4    15:20     ENE
15    16.6    21.1   13:55    13.6   08:20     01.7     00.0    00.3   01.6     27.8    12:38     WSW
16    15.3    19.5   13:55    12.7   23:28     03.0     00.0    00.9   01.4     25.9    17:05      W 
17    13.9    17.9   14:10    10.5   08:09     04.4     00.0    00.0   00.7     20.4    14:53      SW
18    10.8    14.7   16:30    07.7   00:00     07.5     00.0    00.5   02.0     20.4    18:09     NNW
19    08.0    11.9   14:31    04.9   07:20     10.3     00.0    00.0   05.3     31.4    09:51      NW
20    07.8    13.2   15:20    04.7   05:24     10.5     00.0    00.0   04.9     29.6    20:17     WNW
21    06.4    10.3   14:35    03.7   07:30     11.9     00.0    00.0   08.9     42.5    18:34      NW
22    06.9    12.6   14:36    03.7   06:32     11.4     00.0    00.0   06.7     31.4    09:54      NW
23    09.7    13.9   16:18    04.8   04:14     08.6     00.0    00.0   04.6     24.1    14:03     WNW
24    14.2    17.4   16:11    11.9   07:14     04.1     00.0    00.0   07.7     33.3    15:03      W 
25    11.9    16.1   16:08    08.3   00:00     06.4     00.0    00.0   06.7     27.8    19:29      NW
26    09.3    13.6   16:27    05.7   23:41     09.0     00.0    00.0   06.9     37.0    11:26      NW
27    07.8    14.4   14:57    03.5   08:21     10.5     00.0    00.0   04.9     18.5    16:23      NW
28    08.4    16.6   16:05    02.6   03:17     09.9     00.0    00.0   03.2     12.9    17:06      W 
29    10.4    16.1   14:34    05.7   08:35     07.9     00.0    00.0   03.2     20.4    13:56      W 
30    10.2    14.7   15:07    07.1   23:37     08.1     00.0    00.0   03.1     16.6    08:15     WNW
--------------------------------------------------------------------------------------------------------
12.6 (13.2)   24.2  day 01     02.6  day 28   170.4    000.0   044.0   03.2     42.6   day 21      NW
Min <=   20: 30
Max Rain: 40.3 ON 6-11-25
Days of Rain: 5 (> .2mm) 1 (> 2mm) 1 (> 20mm)