MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2024
NAME: Sabadell - Can Rull CITY: Sabadell STATE: Catalunya
ELEV: 220 LAT: 41:33:20 LONG: 2:5:8
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 29.6 34.5 13:22 26.6 05:21 00.0 11.3 00.0 07.9 29.6 14:35 SE
02 27.2 33.6 13:05 20.3 20:25 00.0 08.9 10.1 09.4 55.5 19:30 ESE
03 25.6 31.9 14:55 20.7 07:37 00.0 07.3 00.0 08.2 29.6 15:42 SSE
04 26.7 32.6 16:21 21.5 07:31 00.0 08.4 00.0 07.1 29.6 17:14 S
05 27.0 32.7 16:39 21.5 07:33 00.0 08.7 00.0 06.4 27.8 17:01 SW
06 27.8 33.7 15:02 22.2 07:04 00.0 09.5 00.0 06.0 29.6 16:54 SSW
07 27.3 31.3 15:15 22.8 06:13 00.0 09.0 00.0 08.0 29.6 17:15 SE
08 27.1 31.9 15:58 22.7 07:35 00.0 08.8 00.0 07.5 29.6 15:40 SE
09 27.8 32.6 17:28 23.1 07:50 00.0 09.5 00.0 07.2 29.6 16:09 SSE
10 28.4 32.1 15:47 23.9 07:52 00.0 10.1 00.0 07.5 29.6 15:12 SE
11 27.0 31.0 12:19 24.2 07:46 00.0 08.7 00.0 07.5 27.8 15:02 SSE
12 26.5 31.3 13:08 22.4 07:57 00.0 08.2 00.0 07.4 29.6 14:34 SSE
13 26.4 32.5 14:20 22.4 07:54 00.0 08.1 00.3 05.9 33.3 15:09 SE
14 24.7 29.6 15:22 20.6 23:10 00.0 06.4 00.2 07.2 29.6 16:44 NNE
15 23.1 29.6 15:35 19.4 01:40 00.0 04.8 01.2 07.3 35.1 16:01 NNW
16 24.2 29.7 13:30 20.7 07:57 00.0 05.9 02.4 05.7 24.1 19:33 W
17 26.1 31.7 14:55 20.9 08:03 00.0 07.8 00.0 06.5 29.6 16:34 SW
18 23.8 27.9 13:24 21.4 21:36 00.0 05.5 09.2 06.6 33.3 15:06 E
19 23.8 30.1 15:33 19.8 07:48 00.0 05.5 00.0 06.5 27.8 17:04 SSW
20 24.9 30.9 14:43 19.2 07:47 00.0 06.6 00.0 06.1 25.9 15:49 ESE
21 25.2 30.7 16:26 20.8 07:36 00.0 06.9 00.0 07.2 29.6 15:34 SSW
22 26.3 31.4 14:17 22.3 07:57 00.0 08.0 00.0 05.4 27.8 14:41 S
23 26.9 32.2 13:16 22.4 07:44 00.0 08.6 00.0 05.9 29.6 16:22 SSE
24 26.5 32.0 16:10 21.4 06:47 00.0 08.2 00.0 07.0 27.8 14:29 S
25 25.5 30.7 13:45 22.9 00:00 00.0 07.2 00.0 07.1 24.1 17:31 SE
26 24.9 29.8 13:37 22.0 04:20 00.0 06.6 00.0 07.8 31.4 14:34 SSE
27 25.9 30.2 15:12 22.6 07:49 00.0 07.6 00.0 06.8 27.8 17:59 S
28 25.7 29.1 15:55 22.0 07:59 00.0 07.4 00.0 07.3 27.8 15:55 SE
29 24.9 30.3 13:52 22.0 08:51 00.0 06.6 00.0 07.1 27.8 16:24 SE
30 24.4 29.5 14:03 19.2 07:01 00.0 06.1 00.0 06.8 25.9 17:45 SE
31 25.3 29.9 16:47 20.9 08:03 00.0 07.0 00.0 06.5 22.2 16:56 SE
--------------------------------------------------------------------------------------------------------
26.0 (26.5) 34.5 day 01 19.2 day 30 000.0 239.2 023.4 07.0 55.5 day 02 SSE
Max >= 30: 23
Min <= 20: 4
Max Rain: 10.1 ON 2-08-24
Days of Rain: 6 (> .2mm) 3 (> 2mm) 0 (> 20mm)