YEARLY CLIMATOLOGICAL SUMMARY for Nov 2025

NAME: Sabadell - Can Rull   CITY: Sabadell STATE: Catalunya
ELEV: 220 LAT: 41:33:20 LONG: 2:5:8

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
MTH   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
--------------------------------------------------------------------------------------------------------
01    10.2    20.4   15:49   -00.1   07:21    0241.2    0000.0    00.8    05.4     57.4    18:07      W 
02    10.3    17.8   14:34    03.0   07:14    0214.5    0000.0    51.0    04.0     25.9    15:18      W 
03    11.4    24.3   13:35    03.9   04:13    0212.4    0000.0    162.7    06.1     51.8    16:16     WNW
04    15.0    26.1   16:15    06.9   07:12    0097.4    0000.0    30.3    05.8     46.3    23:51     SSW
05    18.3    31.4   16:52    07.8   07:27    0033.0    0027.8    77.6    05.8     40.7    15:36      S 
06    26.1    36.2   15:59    17.3   06:37    0000.0    0232.2    00.3    05.8     40.7    23:51     SSE
07    25.1    33.9   11:57    17.0   16:45    0000.0    0204.3    100.4    06.2     46.3    17:30     SSE
08    26.1    37.8   13:28    16.9   07:58    0000.0    0235.8    09.3    04.8     37.0    16:53     SSE
09    21.4    31.5   16:52    11.9   08:26    0006.5    0098.8    107.0    04.2     40.7    23:57     SSE
10    18.2    28.2   16:27    08.8   07:35    0023.7    0023.1    31.1    01.7     51.8    15:39     SSE
11    12.6    24.2   15:08    02.6   03:17    0171.0    0000.0    44.0    03.2     42.5    23:57      S 
--------------------------------------------------------------------------------------------------------
      17.8    37.8            -0.1            999.8     822.1   658.5     4.8     57.4               S 

Max >=  32.0: 56
Max <=   0.0: 1
Min <=   0.0: 257
Min <= -18.0: 1
Max >=  32.0: 56
Max <=   0.0: 1
Min <=   0.0: 257
Min <= -18.0: 1
Max <=  -5.0: 0
Min <=  -5.0: 0
Max <= -10.0: 0
Min <= -10.0: 0
Max <= -15.0: 0
Min <= -15.0: 0
Max <= -20.0: 0
Min <= -20.0: 0
Max <= -25.0: 0
Min <= -25.0: 0
Max Rain: 0.0 ON 30-01-25
Days of Rain: 80 (> .2mm) 45 (> 2mm) 7 (> 20mm)
Days of Rain: 5 (> .2mm) 1 (> 2mm) 1 (> 20mm)